v3000 FC main features include:
• True-RMS AC voltage module
• Measure up to 1000 V
• Use as a standalone meter or as part of the system
• Logging function for recording and saving up to 65,000 readings
All the facts are right in the field. The Fluke v3000 FC Wireless AC Voltage Module and Fluke v3001 FC Wireless DC Voltage Module are members of a family of wireless test tools that let you share test data using the Fluke Connect™ app with ShareLive™ video call.
Fluke v3000 FC Wireless True-RMS AC Voltage Module
A fully functional True RMS voltage meter that wirelessly relays AC voltage measurements to other Fluke Connect™ enabled master units.
Accuracy2,3,4
| Range1 | Resolution | 45 Hz to 500 Hz | 500 Hz to 1 kHz |
| 6.000 V | 0.001 V | 1.0 % + 3 | 2.0 % + 3 |
| 60.000 V | 0.01 V | 1.0 % + 3 | 2.0 % + 3 |
| 600.0 V | 0.1 V | 1.0 % + 3 | 2.0 % + 3 |
| 1000 V | 1 V | 1.0 % + 3 | 2.0 % + 3 |
| Model/specification | v3000 / v3001 |
| LCD w/backlight | 3½ digits, 6000 counts, updates 4/sec |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 |
| Log rate/Interval | Adjustable by PC from 1 sec to 1 hr, default 1 min |
| Battery life | 400 hours |
| Memory | Record up to 65000 readings |
| RF communications | 2.4 GHz ISM Band |
| RF communication range | Open air, unobstructed: Up to 20 m Obstructed, sheetrock wall: Up to 6.5 m Obstructed, concrete wall or steel electrical enclosure: Up to 3.5 m |
| Operating temperature | -10 °C to +50 °C |
| Storage temperature | -40 °C to +60 °C |
| Temperature coefficient | 0.1 X (specified accuracy)/°C (< 18 °C or > 28 °C) |
| Operating humidity | 90 % at 35 °C, 45 % at 40 °C, 45 % at 50 °C |
| Altitude | Operating: 2,000 m Storage: 12,000 m |
| EMC | EN 61326-1:2006 |
| Safety compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 |
| Safety rating | CAT IV 600 V, CAT III 1000 V |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
| Ingress Protection (IP) rating | IP42 |
| Pollution Degree | 2 |
| Size (h x w x d) | 16.5 cm x 6.35 cm x 1.4 cm |
No condition found
No return policy found