Do Your Job Safely and Accurately
If you're an HVAC service technician, the 902 helps you get more done without the need to carry multiple meters. That's because it is designed for the systems you service and install daily. With True RMS technology and a CAT III 600 V rating, you can troubleshoot and maintain HVAC equipment safely and with confidence in the results.
| Specifications | ||
| Voltage DC | Range | 0 – 600.0 V |
| Accuracy | 1% ±5 counts | |
| Voltage AC (True RMS) | Range | 0 – 600.0 V |
| Accuracy | 1% ±5 counts (50/60 Hz) | |
| Current AC (True RMS) | Range | 0 – 600.0 A |
| Accuracy | 2.0% ±5 counts (50/60 Hz) | |
| Current DC | Range | 0 - 200.0 µA |
| Accuracy | 1.0% ±5 counts | |
| Resistance | Range | 0 – 9999 Ω |
| Accuracy | 1.5% ±5 counts | |
| Continuity | ≤ 30 Ω | |
| Temperature1 (Type K Thermocouple) | Range | -10°C to 400°C (-14°F to 752°F) |
| Accuracy | ±1.0% + 0.8°C (±1.0% + 1.5°F) typical | |
| Range | -40°C to -10°C (-40°F to -14°F) | |
| Accuracy | ±5.0% + 1.5°C (±5.0% + 3.3°F) typical | |
| Capacitance | Range | 1 – 1000 µF |
| Accuracy | 1.9% ±2 counts | |
| 1. Error does not include Type K Thermocouple errors | ||
| Mechanical and General Specifications | ||
| Weight | 1.5 lbs (.7 kg) | |
| Dimensions | 10.75 x 4.25 x 2.44 in (27.3 x 10.8 x 6.2 cm) | |
| Battery type | (2) AA Alkaline Batteries | |
No condition found
No return policy found