Available Variations:
Extinguisher Type | 1kg | 2kg | 4kg | 6kg | 9kg | 6kg | 9kg | 12kg | ||||||||
Store Pressure Type (Nitrogen Propellent) | CO2 Cartridge | |||||||||||||||
Model No | FEX108 | FEX104 | FEX105 | FEX106 | FEX107 | FEX109 | FEX110 | FEX115 | ||||||||
Fire Rating | 5A, 34B | 13A, 89B | 21A, 113B | 34A, 233B | 34A, 233B | 34A, 233B | 43A, 233B | 55A, 233B | ||||||||
Operating Temperature | -20°C to 60°C | |||||||||||||||
Operating Pressure | 12 Bar | 14 Bar | ||||||||||||||
Height | 335mm | 400mm | 490mm | 490mm | 555mm | 490mm | 570mm | 605mm | ||||||||
Full Weight | 2.0kg | 3.3kg | 7.1kg | 9.1kg | 12.8kg | 10.5kg | 14.2kg | 19.0kg | ||||||||
Test Pressure | 25 Bar | |||||||||||||||
Discharge Time (S) | 6-10 secs | 8-12 secs | 11-15 secs | 17-21 secs | 20-24 secs | 20-24 secs | 23-27 secs | 25-32 secs | ||||||||
Range Of Throw (approx ) | 4 – 5 M | 4 – 5 M | 5 – 6 M | 5 – 6 M | 5 – 6 M | 5 – 6 M | 5 – 6 M | 5 – 6 M | ||||||||
Carton Size mm | 105 x 120 x 345 | 125 x 160 x 430 | 180 x 210 x 495 | 180 x 200 x 485 | 200 x 200 x 565 | 180 x 210 x 495 | 205 x 205 x 590 | 215 x 215 x 630 |
No feature found
No condition found
No return policy found