Available variations:
Selection and installation should be according to MS1539 Part 3.
Inspection and maintenance should be carried out according to MS1539 Part 4.
Propellant | Stored Pressured Type (Nitrogen) | ||||
|---|---|---|---|---|---|
| Code No. | FEX132-MS-010-RD | FEX132-MS-020-RD | FEX132-MS-040-RD | FEX132-MS-060-RD | FEX132-MS-090-RD |
| Capacity, Kg | 1.0 | 2.0 | 4.0 | 6.0 | 9.0 |
| Working Pressure, Bar (Psi) | 12 (174) | 14 (203) | |||
| Test pressure, Bar (Psi) | 25 ( 362.5 ) | ||||
| Discharge time, sec | 6-10 | 8-12 | 12-16 | 21-25 | 20-28 |
| Overall height, mm | 340.0 | 400.0 | 475.0 | 560.0 | |
| Cylinder diameter, mm | 84.5 | 109.5 | 157.0 | 176.0 | |
| Overall weight, Kg | 1.9 | 3.3 | 7.8 | 9.3 | 12.7 |
| Body material | Cold Roll Steel | ||||
| Standard | Manufactured and approved to MS1539 Part 1 | ||||
| Paint finish | Red | ||||
| Fire Rating | 5A 21B | 13A 55B | 13A 70B | 27A 144B | 27A 144B |
| Carton box size, mm | 110 x 125 x 345 | 130 x 165 x 415 | 185 x 205 x 490 | 205 x 205 x 570 | |
| Type of extinguishant | ABC Powder | ||||
| Type of fire | A, B, C, E | ||||
No feature found
No condition found
No return policy found