Available Variations:
| TECHNICAL SPECIFICATION | ||||||
|---|---|---|---|---|---|---|
| Code No. | FEX116 | FEX102 | FEX103 | FEX101 | FEX112 | FEX111 |
| Propellant | Store Pressure Type (Nitrogen Propellant) | CO2 Cartridge | ||||
| Extinguisher Type | 2L FOAM * | 6L FOAM | 9L FOAM | 9L WATER | 9L FOAM | 9L WATER |
| Fire Rating | 5A 34B | 13A 144B | 21A 183B | 13A | 13A 183B | 13A |
| Operating Temperature | 5ºC to 60ºC | |||||
| Operating Pressure | 12 bar | |||||
| Test Pressure | 25 bar | |||||
| Overall Height | 400mm | 555mm | 625mm | 625mm | 630mm | 630mm |
| Full Weight | 4kg | 9.2kg | 13.5kg | 13.5kg | 14.2kg | 14.2kg |
| Discharge Time (min.) | 10 secs | 15 secs | 15 secs | 9 secs | 15 secs | 9 secs |
| Discharge Range (approx) | 2m | 4.5m | 4.5m | 6m | 4.5m | 6m |
| Carton Size | 125 x 160 x 430 mm | 190 x 210 x 565 mm | 200 x 200 x 646 mm | 200 x 200 x 645 mm | 200 x 200 x 645 mm | 200 x 200 x 645 mm |
No feature found
No condition found
No return policy found